<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colour Training &#187; Microsoft</title>
	<atom:link href="http://www.colourtraining.com/tag/microsoft/feed" rel="self" type="application/rss+xml" />
	<link>http://www.colourtraining.com</link>
	<description>Paint Your brain with Color training Knowledge</description>
	<lastBuildDate>Sat, 31 Jul 2010 19:04:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft Office PowerPoint 2003 Step by Step</title>
		<link>http://www.colourtraining.com/microsoft-office-powerpoint-2003-step-by-step.html</link>
		<comments>http://www.colourtraining.com/microsoft-office-powerpoint-2003-step-by-step.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architech]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Design Templates]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Office Powerpoint 2003 Step By Step]]></category>
		<category><![CDATA[Microsoft Powerpoint]]></category>
		<category><![CDATA[Narration]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Own Pace]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Practice Exercises]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Professional Presentations]]></category>
		<category><![CDATA[Step]]></category>
		<category><![CDATA[Step At A Time]]></category>
		<category><![CDATA[Step By Step]]></category>

		<guid isPermaLink="false">http://www.colourtraining.com/microsoft-office-powerpoint-2003-step-by-step.html</guid>
		<description><![CDATA[
ReviewThis practical, hands-on tutorial expertly builds your skills with Microsoft Office PowerPoint 2003—one step at a time. With STEP BY STEP, you work at your own pace through easy-to-follow lessons and practice exercises to learn how to create and deliver professional presentations. Topics include: working with ready-made design templates; creating compelling charts, graphics and text; [...]]]></description>
		<wfw:commentRss>http://www.colourtraining.com/microsoft-office-powerpoint-2003-step-by-step.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Networking Essentials: Online Training Kit</title>
		<link>http://www.colourtraining.com/networking-essentials-online-training-kit.html</link>
		<comments>http://www.colourtraining.com/networking-essentials-online-training-kit.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 19:03:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architech]]></category>
		<category><![CDATA[Essentials]]></category>
		<category><![CDATA[Interactive Multimedia]]></category>
		<category><![CDATA[Interactive Product]]></category>
		<category><![CDATA[Intermediate Level]]></category>
		<category><![CDATA[Learners]]></category>
		<category><![CDATA[Mcp Training]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Certified Professional]]></category>
		<category><![CDATA[Microsoft Training]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Networking Essentials]]></category>
		<category><![CDATA[Networking Fundamentals]]></category>
		<category><![CDATA[Networking Technologies]]></category>
		<category><![CDATA[Networking Training]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[R Training]]></category>
		<category><![CDATA[Solid Foundation]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.colourtraining.com/networking-essentials-online-training-kit.html</guid>
		<description><![CDATA[
ReviewHere&#8217;s official Microsoft(r) training for mastering the fundamentals of networking technologies, delivered entirely through rich, interactive multimedia! For beginning and intermediate level IT professionals, this ONLINE TRAINING KIT will meet the needs of a wide range of learners seeking a solid foundation in networking fundamentals. And it&#8217;s the only interactive product offering complete coverage of [...]]]></description>
		<wfw:commentRss>http://www.colourtraining.com/networking-essentials-online-training-kit.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows XP Step by Step Deluxe</title>
		<link>http://www.colourtraining.com/microsoft-windows-xp-step-by-step-deluxe.html</link>
		<comments>http://www.colourtraining.com/microsoft-windows-xp-step-by-step-deluxe.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:03:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architech]]></category>
		<category><![CDATA[Cool Things]]></category>
		<category><![CDATA[Deluxe]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Microsoft Xp]]></category>
		<category><![CDATA[Popular Guide]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Screen Saver]]></category>
		<category><![CDATA[Service Pack]]></category>
		<category><![CDATA[Step]]></category>
		<category><![CDATA[Step At A Time]]></category>
		<category><![CDATA[Step By Step]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows Xp]]></category>

		<guid isPermaLink="false">http://www.colourtraining.com/microsoft-windows-xp-step-by-step-deluxe.html</guid>
		<description><![CDATA[
ReviewTeach yourself exactly what you need to know about using Microsoft Windows XP— including the latest service pack and other updates—one step at a time! With STEP BY STEP, you can take just the lessons you want or work from cover to cover—you drive the instruction. And now, with the Deluxe Second Edition of this [...]]]></description>
		<wfw:commentRss>http://www.colourtraining.com/microsoft-windows-xp-step-by-step-deluxe.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Microsoft Office System Step by Step &#8212; 2003 eLearning Edition</title>
		<link>http://www.colourtraining.com/microsoft-office-system-step-by-step-2003-elearning-edition.html</link>
		<comments>http://www.colourtraining.com/microsoft-office-system-step-by-step-2003-elearning-edition.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architech]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Interactive Training]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Access]]></category>
		<category><![CDATA[Microsoft Elearning Library]]></category>
		<category><![CDATA[Microsoft Excel]]></category>
		<category><![CDATA[Microsoft Frontpage]]></category>
		<category><![CDATA[Microsoft Library]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Step]]></category>
		<category><![CDATA[Step By Step]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://www.colourtraining.com/microsoft-office-system-step-by-step-2003-elearning-edition.html</guid>
		<description><![CDATA[
ReviewWith STEP BY STEP, you can build exactly the skills you need for success with the Microsoft Office System—now with more than 14 hours of interactive training! Covering Microsoft Access, Excel, FrontPage®, InfoPath™, OneNote™, Outlook®, PowerPoint®, Publisher, and Word, the book’s easy-to-follow lessons and hands-on exercises are complemented by interactive training modules from the Microsoft [...]]]></description>
		<wfw:commentRss>http://www.colourtraining.com/microsoft-office-system-step-by-step-2003-elearning-edition.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows XP Step by Step</title>
		<link>http://www.colourtraining.com/microsoft-windows-xp-step-by-step.html</link>
		<comments>http://www.colourtraining.com/microsoft-windows-xp-step-by-step.html#comments</comments>
		<pubDate>Sat, 17 Jul 2010 19:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architech]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Folders]]></category>
		<category><![CDATA[Hook Up]]></category>
		<category><![CDATA[Internet Connection]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Microsoft Xp]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Printers]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Step]]></category>
		<category><![CDATA[Step By Step]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows Xp]]></category>
		<category><![CDATA[Windows Xp Service Pack]]></category>

		<guid isPermaLink="false">http://www.colourtraining.com/microsoft-windows-xp-step-by-step.html</guid>
		<description><![CDATA[
ReviewQuickly teach yourself how to get up and runningand do more with your PC-with this fully updated, hands-on guide to the Windows XP operating system. You&#8217;ll discover how to personalize the way your PC looks and works, use Windows XP Service Pack 2, set up a security-enhanced Internet connection and e-mail, hook up printers and [...]]]></description>
		<wfw:commentRss>http://www.colourtraining.com/microsoft-windows-xp-step-by-step.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
